SHOP Cartridge Valves

Narrow Your Results
Click Image to Zoom
DSL083 Solenoid ValveDSL083 Solenoid Valve

*Product image is representative provided by the manufacturer. Do not make buying decisions soley based on the image. Please verify specifications meet your requirements.

DSL083 Solenoid Valve

Spool Type - 3-Way Solenoid Valve for Size 08, 3-way Cavity
Email this page to a friend


Bold items are most common and readily available.
Showing 1 - 11 of 11
Part # In-Stock Price/UOM
+ DSL083A Contact Us $64.75
+ DSL083AV Contact Us $70.25
+ DSL083B 4 $56.00
+ DSL083BN Contact Us $61.00
+ DSL083BV Contact Us $61.00
+ DSL083C Contact Us $69.50
+ DSL083CN Contact Us $74.75
+ DSL083CV Contact Us $74.75
+ DSL083N Contact Us $64.75
+ DSL083NN Contact Us $70.25
+ DSL083NV Contact Us $70.25
UOM Rated Flow Leakage Max Pressure Seals Screen Operating Temperature Override Type Common Cavity Valve Body
EA 8.4 LPM (2.25 GPM) 120 cc/min. (7.5 in3/min.) at 250 Bar (3600 PSI) 250 Bar (3600 PSI) “D”-Ring None -45C to +93.3C (-50F to +200F) None Size 08, 3-way B08-3
EA 8.4 LPM (2.25 GPM) 120 cc/min. (7.5 in3/min.) at 250 Bar (3600 PSI) 250 Bar (3600 PSI) Fluorocarbon None -31.7C to +121.1C (-25F to +250F) None Size 08, 3-way B08-3
EA 15.0 LPM (4.0 GPM) 180 cc/min. (11 in3/min.) at 250 Bar (3600 PSI) 250 Bar (3600 PSI) “D”-Ring None -45C to +93.3C (-50F to +200F) None Size 08, 3-way B08-3
EA 15.0 LPM (4.0 GPM) 180 cc/min. (11 in3/min.) at 250 Bar (3600 PSI) 250 Bar (3600 PSI) Nitrile None -40C to +93.3C (-40F to +200F) None Size 08, 3-way B08-3
EA 15.0 LPM (4.0 GPM) 180 cc/min. (11 in3/min.) at 250 Bar (3600 PSI) 250 Bar (3600 PSI) Fluorocarbon None -31.7C to +121.1C (-25F to +250F) None Size 08, 3-way B08-3
EA 15.0 LPM (4.0 GPM) 120 cc/min. (7.5 in3/min.) at 250 Bar (3600 PSI) 250 Bar (3600 PSI) “D”-Ring None -45C to +93.3C (-50F to +200F) None Size 08, 3-way B08-3
EA 15.0 LPM (4.0 GPM) 120 cc/min. (7.5 in3/min.) at 250 Bar (3600 PSI) 250 Bar (3600 PSI) Nitrile None -40C to +93.3C (-40F to +200F) None Size 08, 3-way B08-3
EA 15.0 LPM (4.0 GPM) 120 cc/min. (7.5 in3/min.) at 250 Bar (3600 PSI) 250 Bar (3600 PSI) Fluorocarbon None -31.7C to +121.1C (-25F to +250F) None Size 08, 3-way B08-3
EA 12.3 LPM (3.25 GPM) 180 cc/min. (11 in3/min.) at 250 Bar (3600 PSI) 250 Bar (3600 PSI) “D”-Ring None -45C to +93.3C (-50F to +200F) None Size 08, 3-way B08-3
EA 12.3 LPM (3.25 GPM) 180 cc/min. (11 in3/min.) at 250 Bar (3600 PSI) 250 Bar (3600 PSI) Nitrile None -40C to +93.3C (-40F to +200F) None Size 08, 3-way B08-3
EA 12.3 LPM (3.25 GPM) 180 cc/min. (11 in3/min.) at 250 Bar (3600 PSI) 250 Bar (3600 PSI) Fluorocarbon None -31.7C to +121.1C (-25F to +250F) None Size 08, 3-way B08-3
DSL083 Series Solenoid Valve - Spool Type - 3-Way

Loading...