SHOP Cartridge Valves

Narrow Your Results
Click Image to Zoom
DSL083 Solenoid ValveDSL083 Solenoid Valve

*Product image is representative provided by the manufacturer. Do not make buying decisions soley based on the image. Please verify specifications meet your requirements.

DSL083 Solenoid Valve

Spool Type - 3-Way Solenoid Valve for Size 08, 3-way Cavity
Email this page to a friend


Bold items are most common and readily available.
Showing 1 - 20 of 30
UOM Rated Flow Leakage Max Pressure Seals Screen Operating Temperature Override Type Common Cavity Valve Body
EA 8.4 LPM (2.25 GPM) 120 cc/min. (7.5 in3/min.) at 250 Bar (3600 PSI) 250 Bar (3600 PSI) “D”-Ring None -45C to +93.3C (-50F to +200F) None Size 08, 3-way B08-3
EA 8.4 LPM (2.25 GPM) 120 cc/min. (7.5 in3/min.) at 250 Bar (3600 PSI) 250 Bar (3600 PSI) Fluorocarbon None -31.7C to +121.1C (-25F to +250F) None Size 08, 3-way B08-3
EA 8.4 LPM (2.25 GPM) 120 cc/min. (7.5 in3/min.) at 250 Bar (3600 PSI) 250 Bar (3600 PSI) “D”-Ring None -45C to +93.3C (-50F to +200F) Pull & Release (N.C. Only) Size 08, 3-way B08-3
EA 8.4 LPM (2.25 GPM) 120 cc/min. (7.5 in3/min.) at 250 Bar (3600 PSI) 250 Bar (3600 PSI) Fluorocarbon None -31.7C to +121.1C (-25F to +250F) Pull & Release (N.C. Only) Size 08, 3-way B08-3
EA 8.4 LPM (2.25 GPM) 120 cc/min. (7.5 in3/min.) at 250 Bar (3600 PSI) 250 Bar (3600 PSI) “D”-Ring None -45C to +93.3C (-50F to +200F) Push & Twist (N.C. & N.O.) Size 08, 3-way B08-3
EA 8.4 LPM (2.25 GPM) 120 cc/min. (7.5 in3/min.) at 250 Bar (3600 PSI) 250 Bar (3600 PSI) Nitrile None -40C to +93.3C (-40F to +200F) Push & Twist (N.C. & N.O.) Size 08, 3-way B08-3
EA 8.4 LPM (2.25 GPM) 120 cc/min. (7.5 in3/min.) at 250 Bar (3600 PSI) 250 Bar (3600 PSI) Fluorocarbon None -31.7C to +121.1C (-25F to +250F) Push & Twist (N.C. & N.O.) Size 08, 3-way B08-3
EA 15.0 LPM (4.0 GPM) 180 cc/min. (11 in3/min.) at 250 Bar (3600 PSI) 250 Bar (3600 PSI) “D”-Ring None -45C to +93.3C (-50F to +200F) None Size 08, 3-way B08-3
EA 15.0 LPM (4.0 GPM) 180 cc/min. (11 in3/min.) at 250 Bar (3600 PSI) 250 Bar (3600 PSI) Nitrile None -40C to +93.3C (-40F to +200F) None Size 08, 3-way B08-3
EA 15.0 LPM (4.0 GPM) 180 cc/min. (11 in3/min.) at 250 Bar (3600 PSI) 250 Bar (3600 PSI) Fluorocarbon None -31.7C to +121.1C (-25F to +250F) None Size 08, 3-way B08-3
EA 15.0 LPM (4.0 GPM) 180 cc/min. (11 in3/min.) at 250 Bar (3600 PSI) 250 Bar (3600 PSI) “D”-Ring None -45C to +93.3C (-50F to +200F) Pull & Release (N.C. Only) Size 08, 3-way B08-3
EA 15.0 LPM (4.0 GPM) 180 cc/min. (11 in3/min.) at 250 Bar (3600 PSI) 250 Bar (3600 PSI) Fluorocarbon None -31.7C to +121.1C (-25F to +250F) Pull & Release (N.C. Only) Size 08, 3-way B08-3
EA 15.0 LPM (4.0 GPM) 180 cc/min. (11 in3/min.) at 250 Bar (3600 PSI) 250 Bar (3600 PSI) “D”-Ring None -45C to +93.3C (-50F to +200F) Push & Twist (N.C. & N.O.) Size 08, 3-way B08-3
EA 15.0 LPM (4.0 GPM) 180 cc/min. (11 in3/min.) at 250 Bar (3600 PSI) 250 Bar (3600 PSI) Nitrile None -40C to +93.3C (-40F to +200F) Push & Twist (N.C. & N.O.) Size 08, 3-way B08-3
EA 15.0 LPM (4.0 GPM) 180 cc/min. (11 in3/min.) at 250 Bar (3600 PSI) 250 Bar (3600 PSI) Fluorocarbon None -31.7C to +121.1C (-25F to +250F) Push & Twist (N.C. & N.O.) Size 08, 3-way B08-3
EA 15.0 LPM (4.0 GPM) 120 cc/min. (7.5 in3/min.) at 250 Bar (3600 PSI) 250 Bar (3600 PSI) “D”-Ring None -45C to +93.3C (-50F to +200F) None Size 08, 3-way B08-3
EA 15.0 LPM (4.0 GPM) 120 cc/min. (7.5 in3/min.) at 250 Bar (3600 PSI) 250 Bar (3600 PSI) Nitrile None -40C to +93.3C (-40F to +200F) None Size 08, 3-way B08-3
EA 15.0 LPM (4.0 GPM) 120 cc/min. (7.5 in3/min.) at 250 Bar (3600 PSI) 250 Bar (3600 PSI) Fluorocarbon None -31.7C to +121.1C (-25F to +250F) None Size 08, 3-way B08-3
EA 15.0 LPM (4.0 GPM) 120 cc/min. (7.5 in3/min.) at 250 Bar (3600 PSI) 250 Bar (3600 PSI) “D”-Ring None -45C to +93.3C (-50F to +200F) Pull & Release (N.C. Only) Size 08, 3-way B08-3
EA 15.0 LPM (4.0 GPM) 120 cc/min. (7.5 in3/min.) at 250 Bar (3600 PSI) 250 Bar (3600 PSI) Nitrile None -40C to +93.3C (-40F to +200F) Pull & Release (N.C. Only) Size 08, 3-way B08-3
DSL083 Series Solenoid Valve - Spool Type - 3-Way

Loading...