SHOP Cartridge Valves

Narrow Your Results
Click Image to Zoom
DSH104 Solenoid ValveDSH104 Solenoid Valve

*Product image is representative provided by the manufacturer. Do not make buying decisions soley based on the image. Please verify specifications meet your requirements.

DSH104 Solenoid Valve

Spool Type - 4-Way Solenoid Valve for Size 10, 4-way Cavity
Email this page to a friend


Bold items are most common and readily available.
Showing 1 - 20 of 25
UOM Rated Flow Leakage Max Pressure Seals Screen Operating Temperature Override Type Common Cavity Valve Body
EA 25 - 38 LPM (6.5 - 10 GPM) 320 cc/min (19.5 in3/min) at 350 Bar (5000 PSI) 350 Bar (5000 PSI) “D”-Ring None -45C to +93.3C (-50F to +200F) None Size 10, 4-way B10-4
EA 25 - 38 LPM (6.5 - 10 GPM) 320 cc/min (19.5 in3/min) at 350 Bar (5000 PSI) 350 Bar (5000 PSI) Fluorocarbon None -31.7C to +121.1C (-25F to +250F) None Size 10, 4-way B10-4
EA 25 - 38 LPM (6.5 - 10 GPM) 320 cc/min (19.5 in3/min) at 350 Bar (5000 PSI) 350 Bar (5000 PSI) “D”-Ring None -45C to +93.3C (-50F to +200F) Push & Twist (N.C. & N.O.) Size 10, 4-way B10-4
EA 25 - 38 LPM (6.5 - 10 GPM) 320 cc/min (19.5 in3/min) at 350 Bar (5000 PSI) 350 Bar (5000 PSI) Fluorocarbon None -31.7C to +121.1C (-25F to +250F) Push & Twist (N.C. & N.O.) Size 10, 4-way B10-4
EA 25 - 38 LPM (6.5 - 10 GPM) 160 cc/min. (10 in3/min.) at 350 Bar (5000 PSI) 350 Bar (5000 PSI) “D”-Ring None -45C to +93.3C (-50F to +200F) None Size 10, 4-way B10-4
EA 25 - 38 LPM (6.5 - 10 GPM) 160 cc/min. (10 in3/min.) at 350 Bar (5000 PSI) 350 Bar (5000 PSI) Fluorocarbon None -31.7C to +121.1C (-25F to +250F) None Size 10, 4-way B10-4
EA 25 - 38 LPM (6.5 - 10 GPM) 160 cc/min. (10 in3/min.) at 350 Bar (5000 PSI) 350 Bar (5000 PSI) “D”-Ring None -45C to +93.3C (-50F to +200F) Push & Twist (N.C. & N.O.) Size 10, 4-way B10-4
EA 25 - 38 LPM (6.5 - 10 GPM) 160 cc/min. (10 in3/min.) at 350 Bar (5000 PSI) 350 Bar (5000 PSI) Fluorocarbon None -31.7C to +121.1C (-25F to +250F) Push & Twist (N.C. & N.O.) Size 10, 4-way B10-4
EA 25 - 38 LPM (6.5 - 10 GPM) 160 cc/min. (10 in3/min.) at 350 Bar (5000 PSI) 350 Bar (5000 PSI) “D”-Ring None -45C to +93.3C (-50F to +200F) None Size 10, 4-way B10-4
EA 25 - 38 LPM (6.5 - 10 GPM) 160 cc/min. (10 in3/min.) at 350 Bar (5000 PSI) 350 Bar (5000 PSI) Fluorocarbon None -31.7C to +121.1C (-25F to +250F) None Size 10, 4-way B10-4
EA 25 - 38 LPM (6.5 - 10 GPM) 160 cc/min. (10 in3/min.) at 350 Bar (5000 PSI) 350 Bar (5000 PSI) “D”-Ring None -45C to +93.3C (-50F to +200F) Push & Twist (N.C. & N.O.) Size 10, 4-way B10-4
EA 25 - 38 LPM (6.5 - 10 GPM) 160 cc/min. (10 in3/min.) at 350 Bar (5000 PSI) 350 Bar (5000 PSI) Fluorocarbon None -31.7C to +121.1C (-25F to +250F) Push & Twist (N.C. & N.O.) Size 10, 4-way B10-4
EA 25 - 38 LPM (6.5 - 10 GPM) 160 cc/min. (10 in3/min.) at 350 Bar (5000 PSI) 350 Bar (5000 PSI) “D”-Ring None -45C to +93.3C (-50F to +200F) None Size 10, 4-way B10-4
EA 25 - 38 LPM (6.5 - 10 GPM) 160 cc/min. (10 in3/min.) at 350 Bar (5000 PSI) 350 Bar (5000 PSI) Fluorocarbon None -31.7C to +121.1C (-25F to +250F) None Size 10, 4-way B10-4
EA 25 - 38 LPM (6.5 - 10 GPM) 160 cc/min. (10 in3/min.) at 350 Bar (5000 PSI) 350 Bar (5000 PSI) “D”-Ring None -45C to +93.3C (-50F to +200F) Push & Twist (N.C. & N.O.) Size 10, 4-way B10-4
EA 25 - 38 LPM (6.5 - 10 GPM) 160 cc/min. (10 in3/min.) at 350 Bar (5000 PSI) 350 Bar (5000 PSI) Fluorocarbon None -31.7C to +121.1C (-25F to +250F) Push & Twist (N.C. & N.O.) Size 10, 4-way B10-4
EA 25 - 38 LPM (6.5 - 10 GPM) 160 cc/min. (10 in3/min.) at 350 Bar (5000 PSI) 350 Bar (5000 PSI) “D”-Ring None -45C to +93.3C (-50F to +200F) None Size 10, 4-way B10-4
EA 25 - 38 LPM (6.5 - 10 GPM) 160 cc/min. (10 in3/min.) at 350 Bar (5000 PSI) 350 Bar (5000 PSI) Fluorocarbon None -31.7C to +121.1C (-25F to +250F) None Size 10, 4-way B10-4
EA 25 - 38 LPM (6.5 - 10 GPM) 160 cc/min. (10 in3/min.) at 350 Bar (5000 PSI) 350 Bar (5000 PSI) “D”-Ring None -45C to +93.3C (-50F to +200F) Push & Twist (N.C. & N.O.) Size 10, 4-way B10-4
EA 25 - 38 LPM (6.5 - 10 GPM) 160 cc/min. (10 in3/min.) at 350 Bar (5000 PSI) 350 Bar (5000 PSI) Nitrile None -40C to +93.3C (-40F to +200F) Push & Twist (N.C. & N.O.) Size 10, 4-way B10-4
DSH104 Series Solenoid Valve - Spool Type - 4-Way

Loading...