SHOP Cartridge Valves

Narrow Your Results
Click Image to Zoom
DSL103 Solenoid ValveDSL103 Solenoid Valve

*Product image is representative provided by the manufacturer. Do not make buying decisions soley based on the image. Please verify specifications meet your requirements.

DSL103 Solenoid Valve

Spool Type - 3-Way Solenoid Valve for Size 10, 3-way Cavity
Email this page to a friend


Bold items are most common and readily available.
Showing 1 - 20 of 31
UOM Rated Flow Leakage Max Pressure Seals Screen Operating Temperature Override Type Common Cavity Valve Body
EA 17.0 LPM (4.5 GPM) 120 cc/min. (7.5 in3/min.) at 250 Bar (3600 PSI) 250 Bar (3600 PSI) “D”-Ring None -45C to +93.3C (-50F to +200F) None Size 10, 3-way B10-3
EA 17.0 LPM (4.5 GPM) 120 cc/min. (7.5 in3/min.) at 250 Bar (3600 PSI) 250 Bar (3600 PSI) Nitrile None -40C to +93.3C (-40F to +200F) None Size 10, 3-way B10-3
EA 17.0 LPM (4.5 GPM) 120 cc/min. (7.5 in3/min.) at 250 Bar (3600 PSI) 250 Bar (3600 PSI) Fluorocarbon None -31.7C to +121.1C (-25F to +250F) None Size 10, 3-way B10-3
EA 17.0 LPM (4.5 GPM) 120 cc/min. (7.5 in3/min.) at 250 Bar (3600 PSI) 250 Bar (3600 PSI) “D”-Ring None -45C to +93.3C (-50F to +200F) Pull & Release (N.C. Only) Size 10, 3-way B10-3
EA 17.0 LPM (4.5 GPM) 120 cc/min. (7.5 in3/min.) at 250 Bar (3600 PSI) 250 Bar (3600 PSI) Fluorocarbon None -31.7C to +121.1C (-25F to +250F) Pull & Release (N.C. Only) Size 10, 3-way B10-3
EA 17.0 LPM (4.5 GPM) 120 cc/min. (7.5 in3/min.) at 250 Bar (3600 PSI) 250 Bar (3600 PSI) “D”-Ring None -45C to +93.3C (-50F to +200F) Push & Twist (N.C. & N.O.) Size 10, 3-way B10-3
EA 17.0 LPM (4.5 GPM) 120 cc/min. (7.5 in3/min.) at 250 Bar (3600 PSI) 250 Bar (3600 PSI) Nitrile None -40C to +93.3C (-40F to +200F) Push & Twist (N.C. & N.O.) Size 10, 3-way B10-3
EA 17.0 LPM (4.5 GPM) 120 cc/min. (7.5 in3/min.) at 250 Bar (3600 PSI) 250 Bar (3600 PSI) Fluorocarbon None -31.7C to +121.1C (-25F to +250F) Push & Twist (N.C. & N.O.) Size 10, 3-way B10-3
EA 30.2 LPM (8.0 GPM) 180 cc/min. (11 in3/min.) at 250 Bar (3600 PSI) 250 Bar (3600 PSI) “D”-Ring None -45C to +93.3C (-50F to +200F) None Size 10, 3-way B10-3
EA 30.2 LPM (8.0 GPM) 180 cc/min. (11 in3/min.) at 250 Bar (3600 PSI) 250 Bar (3600 PSI) Nitrile None -40C to +93.3C (-40F to +200F) None Size 10, 3-way B10-3
EA 30.2 LPM (8.0 GPM) 180 cc/min. (11 in3/min.) at 250 Bar (3600 PSI) 250 Bar (3600 PSI) Fluorocarbon None -31.7C to +121.1C (-25F to +250F) None Size 10, 3-way B10-3
EA 30.2 LPM (8.0 GPM) 180 cc/min. (11 in3/min.) at 250 Bar (3600 PSI) 250 Bar (3600 PSI) “D”-Ring None -45C to +93.3C (-50F to +200F) Pull & Release (N.C. Only) Size 10, 3-way B10-3
EA 30.2 LPM (8.0 GPM) 180 cc/min. (11 in3/min.) at 250 Bar (3600 PSI) 250 Bar (3600 PSI) Fluorocarbon None -31.7C to +121.1C (-25F to +250F) Pull & Release (N.C. Only) Size 10, 3-way B10-3
EA 30.2 LPM (8.0 GPM) 180 cc/min. (11 in3/min.) at 250 Bar (3600 PSI) 250 Bar (3600 PSI) “D”-Ring None -45C to +93.3C (-50F to +200F) Push & Twist (N.C. & N.O.) Size 10, 3-way B10-3
EA 30.2 LPM (8.0 GPM) 180 cc/min. (11 in3/min.) at 250 Bar (3600 PSI) 250 Bar (3600 PSI) Nitrile None -40C to +93.3C (-40F to +200F) Push & Twist (N.C. & N.O.) Size 10, 3-way B10-3
EA 30.2 LPM (8.0 GPM) 180 cc/min. (11 in3/min.) at 250 Bar (3600 PSI) 250 Bar (3600 PSI) Fluorocarbon None -31.7C to +121.1C (-25F to +250F) Push & Twist (N.C. & N.O.) Size 10, 3-way B10-3
EA 30.2 LPM (8.0 GPM) 120 cc/min. (7.5 in3/min.) at 250 Bar (3600 PSI) 250 Bar (3600 PSI) “D”-Ring None -45C to +93.3C (-50F to +200F) None Size 10, 3-way B10-3
EA 30.2 LPM (8.0 GPM) 120 cc/min. (7.5 in3/min.) at 250 Bar (3600 PSI) 250 Bar (3600 PSI) Fluorocarbon None -31.7C to +121.1C (-25F to +250F) None Size 10, 3-way B10-3
EA 30.2 LPM (8.0 GPM) 120 cc/min. (7.5 in3/min.) at 250 Bar (3600 PSI) 250 Bar (3600 PSI) “D”-Ring None -45C to +93.3C (-50F to +200F) Pull & Release (N.C. Only) Size 10, 3-way B10-3
EA 30.2 LPM (8.0 GPM) 120 cc/min. (7.5 in3/min.) at 250 Bar (3600 PSI) 250 Bar (3600 PSI) Fluorocarbon None -31.7C to +121.1C (-25F to +250F) Pull & Release (N.C. Only) Size 10, 3-way B10-3
DSL103 Series Solenoid Valve - Spool Type - 3-Way

Loading...