SHOP Cartridge Valves

Narrow Your Results
Click Image to Zoom
DSL102 Solenoid ValveDSL102 Solenoid Valve

*Product image is representative provided by the manufacturer. Do not make buying decisions soley based on the image. Please verify specifications meet your requirements.

DSL102 Solenoid Valve

Spool Type - 2-Way Solenoid Valve for Size 10, 2-way Cavity
Email this page to a friend


Bold items are most common and readily available.
Showing 1 - 12 of 12
UOM Rated Flow Leakage Max Pressure Seals Screen Operating Temperature Override Type Common Cavity Valve Body
EA 30 LPM (8.0 GPM) 120 cc/min. (7.5 in3/min.) 150 SSU (32cSt) at 250 Bar (3600 PSI) 250 Bar (3600 PSI) “D”-Ring None -45C to +93.3C (-50F to +200F) None Size 10, 2-way B10-2
EA 30 LPM (8.0 GPM) 120 cc/min. (7.5 in3/min.) 150 SSU (32cSt) at 250 Bar (3600 PSI) 250 Bar (3600 PSI) “D”-Ring None -45C to +93.3C (-50F to +200F) Pull & Release (N.C. Only) Size 10, 2-way B10-2
EA 30 LPM (8.0 GPM) 120 cc/min. (7.5 in3/min.) 150 SSU (32cSt) at 250 Bar (3600 PSI) 250 Bar (3600 PSI) “D”-Ring None -45C to +93.3C (-50F to +200F) Push & Twist (N.C. & N.O.) Size 10, 2-way B10-2
EA 30 LPM (8.0 GPM) 120 cc/min. (7.5 in3/min.) 150 SSU (32cSt) at 250 Bar (3600 PSI) 250 Bar (3600 PSI) “D”-Ring Screen -45C to +93.3C (-50F to +200F) Push & Twist (N.C. & N.O.) Size 10, 2-way B10-2
EA 30 LPM (8.0 GPM) 120 cc/min. (7.5 in3/min.) 150 SSU (32cSt) at 250 Bar (3600 PSI) 250 Bar (3600 PSI) “D”-Ring None -45C to +93.3C (-50F to +200F) None Size 10, 2-way B10-2
EA 30 LPM (8.0 GPM) 120 cc/min. (7.5 in3/min.) 150 SSU (32cSt) at 250 Bar (3600 PSI) 250 Bar (3600 PSI) “D”-Ring None -45C to +93.3C (-50F to +200F) Pull & Release (N.C. Only) Size 10, 2-way B10-2
EA 30 LPM (8.0 GPM) 120 cc/min. (7.5 in3/min.) 150 SSU (32cSt) at 250 Bar (3600 PSI) 250 Bar (3600 PSI) “D”-Ring None -45C to +93.3C (-50F to +200F) Push & Twist (N.C. & N.O.) Size 10, 2-way B10-2
EA 30 LPM (8.0 GPM) 120 cc/min. (7.5 in3/min.) 150 SSU (32cSt) at 250 Bar (3600 PSI) 250 Bar (3600 PSI) “D”-Ring Screen -45C to +93.3C (-50F to +200F) Push & Twist (N.C. & N.O.) Size 10, 2-way B10-2
EA 30 LPM (8.0 GPM) 120 cc/min. (7.5 in3/min.) 150 SSU (32cSt) at 250 Bar (3600 PSI) 250 Bar (3600 PSI) “D”-Ring Screen -45C to +93.3C (-50F to +200F) Pull & Release (N.C. Only) Size 10, 2-way B10-2
EA 30 LPM (8.0 GPM) 120 cc/min. (7.5 in3/min.) 150 SSU (32cSt) at 250 Bar (3600 PSI) 250 Bar (3600 PSI) “D”-Ring Screen -45C to +93.3C (-50F to +200F) None Size 10, 2-way B10-2
EA 30 LPM (8.0 GPM) 120 cc/min. (7.5 in3/min.) 150 SSU (32cSt) at 250 Bar (3600 PSI) 250 Bar (3600 PSI) “D”-Ring Screen -45C to +93.3C (-50F to +200F) Pull & Release (N.C. Only) Size 10, 2-way B10-2
EA 30 LPM (8.0 GPM) 120 cc/min. (7.5 in3/min.) 150 SSU (32cSt) at 250 Bar (3600 PSI) 250 Bar (3600 PSI) “D”-Ring Screen -45C to +93.3C (-50F to +200F) None Size 10, 2-way B10-2
DSL102 Series Solenoid Valve - Spool Type - 2-Way

Loading...