SHOP Flow Control Valves

Narrow Your Results
Click Image to Zoom
Colorflow Needle Valve - NPTColorflow Needle Valve - NPT

*Product image is representative provided by the manufacturer. Do not make buying decisions soley based on the image. Please verify specifications meet your requirements.

Colorflow Needle Valve - NPT

Parker Colorflow Needle Valve - NPT Ports
Email this page to a friend


Bold items are most common and readily available.
Showing 21 - 40 of 47
Part # In-Stock Price/UOM
+ N400B4 Contact Us $118.56
+ N400B4F Contact Us $129.81
+ N400B4T Contact Us $172.21
+ N400BF Contact Us $72.69
+ N400BT Contact Us $118.56
+ N400S4 Contact Us $118.56
+ N400S4F Contact Us $123.75
+ N400S4T Contact Us $172.21
+ N400SF Contact Us $72.69
+ N400ST Contact Us $118.56
+ N600B4-T Contact Us $193.85
+ N600BF Contact Us $96.92
+ N600BT Contact Us $142.79
+ N600S4 Contact Us $138.46
+ N600S4F Contact Us $143.66
+ N600SF Contact Us $92.60
+ N600ST Contact Us $138.46
+ N800BF Contact Us $134.14
+ N800BT Contact Us $202.50
+ N800SF Contact Us $116.83
UOM Thread 1 Max Flow Material Effective Orifice Area - Control Flow (in2) Effective Control Flow CV Factor Material Poppet/Stem Seals
EA 1/4 NPT 1.6 GPM (6 LPM) Brass 0.0044 0.0758 Nitrile
EA 1/4 NPT 1.6 GPM (6 LPM) Brass 0.0044 0.0758 Nitrile
EA 1/4 NPT 1.6 GPM (6 LPM) Brass 0.0044 0.0758 Nitrile
EA 1/4 NPT 5 GPM (19 LPM) Brass 0.0194 0.443 Nitrile
EA 1/4 NPT 5 GPM (19 LPM) Brass 0.0194 0.443 Nitrile
EA 1/4 NPT 1.6 GPM (6 LPM) Steel 0.0044 0.0758 Nitrile
EA 1/4 NPT 1.6 GPM (6 LPM) Steel 0.0044 0.0758 Nitrile
EA 1/4 NPT 1.6 GPM (6 LPM) Steel 0.0044 0.0758 Nitrile
EA 1/4 NPT 5 GPM (19 LPM) Steel 0.0194 0.443 Nitrile
EA 1/4 NPT 5 GPM (19 LPM) Steel 0.0194 0.443 Nitrile
EA 3/8 NPT 2.6 GPM (10 LPM) Brass 0.0097 0.153 Nitrile
EA 3/8 NPT 8 GPM (30 LPM) Brass 0.0344 0.787 Nitrile
EA 3/8 NPT 8 GPM (30 LPM) Brass 0.0344 0.787 Nitrile
EA 3/8 NPT 2.6 GPM (10 LPM) Steel 0.0097 0.153 Nitrile
EA 3/8 NPT 2.6 GPM (10 LPM) Steel 0.0097 0.153 Nitrile
EA 3/8 NPT 8 GPM (30 LPM) Steel 0.0344 0.787 Nitrile
EA 3/8 NPT 8 GPM (30 LPM) Steel 0.0344 0.787 Nitrile
EA 1/2 NPT 15 GPM (57 LPM) Brass 0.0427 0.976 Nitrile
EA 1/2 NPT 15 GPM (57 LPM) Brass 0.0427 0.976 Nitrile
EA 1/2 NPT 15 GPM (57 LPM) Steel 0.0427 0.976 Nitrile
Parker Colorflow Needle Valve - NPT Ports

Loading...