SHOP Quick Disconnect Couplings

Parker quick disconnect fittings are available for pneumatic, hydraulic, diagnostic, chemical, steam, water and coolant  applications. Industrial interchange designs make buying all your quick couplers and nipples from PartsGopher easy. We also feature many industry leading brand names like E-Z MatePioneerTru-Flate and Twist-Lock.  Non-spill hydraulic couplers are one of our fasted growing offers due to environmental concerns.
Narrow Your Results
Click Image to Zoom
H Series Nipples - Male ThreadH Series Nipples - Male Thread

*Product image is representative provided by the manufacturer. Do not make buying decisions soley based on the image. Please verify specifications meet your requirements.

H Series Nipples - Male Thread

Snap-tite General Purpose Male Nipple
Email this page to a friend


Bold items are most common and readily available.
Showing 1 - 20 of 38
Body Size UOM Thread 1 Max Pressure Material
1/4 Inch EA 1/4 NPT 4000 PSI (280 bar) Aluminum
1/4 Inch EA 1/4 NPT 2250 PSI (160 bar) Aluminum
3/8 Inch EA 3/8 NPT 2250 PSI (160 bar) Aluminum
3/4 Inch EA 3/4 NPT 3500 PSI (240 bar) Brass
1 Inch EA 1 NPT 3000 PSI (210, bar) Brass
1/4 Inch EA 1/8 NPT 4000 PSI (280 bar) Brass
1/4 Inch EA 1/4 NPT 4000 PSI (280 bar) Brass
3/8 Inch EA 3/8 NPT 4000 PSI (280 bar) Brass
1/2 Inch EA 1/2 NPT 4000 PSI (280 bar) Brass
3/4 Inch EA 3/4 NPT 2000 PSI (140 bar) Brass
1 Inch EA 1 NPT 2000 PSI (140 bar) Brass
1/4 Inch EA 1/4 NPT 2250 PSI (160 bar) Brass
3/8 Inch EA 3/8 NPT 2250 PSI (160 bar) Brass
1/2 Inch EA 1/2 NPT 2000 PSI (140 bar) Brass
3/4 Inch EA 3/4 NPT 9000 PSI (620 bar) Steel
1 Inch EA 1 NPT 6000 PSI (410, bar) Steel
2 Inch EA 2 NPT 4000 PSI (280 bar) Steel
1/4 Inch EA 1/8 NPT 11,000 PSI (760 bar) Steel
1/4 Inch EA 1/4 NPT 11,000 PSI (760 bar) Steel
3/8 Inch EA 3/8 NPT 11,000 PSI (760 bar) Steel
H Series is best suited for general purpose fluid applications where either single or double shut-off valving is desired. A wide range of sizes, materials and end configurations are available.

Loading...