SHOP Cartridge Valves

Narrow Your Results
Click Image to Zoom
DSL104 Solenoid ValveDSL104 Solenoid Valve

*Product image is representative provided by the manufacturer. Do not make buying decisions soley based on the image. Please verify specifications meet your requirements.

DSL104 Solenoid Valve

Spool Type - 4-Way Solenoid Valve for Size 10, 4-way Cavity
Email this page to a friend


Bold items are most common and readily available.
Showing 1 - 20 of 45
UOM Rated Flow Leakage Max Pressure Seals Screen Operating Temperature Override Type Common Cavity Valve Body
EA 27-38 LPM (7-10 GPM) 230 cc/min (14 in3/min) at 250 Bar (3600 PSI) 250 Bar (3600 PSI) “D”-Ring None -45C to +93.3C (-50F to +200F) None Size 10, 4-way B10-4
EA 27-38 LPM (7-10 GPM) 230 cc/min (14 in3/min) at 250 Bar (3600 PSI) 250 Bar (3600 PSI) Nitrile None -40C to +93.3C (-40F to +200F) None Size 10, 4-way B10-4
EA 27-38 LPM (7-10 GPM) 230 cc/min (14 in3/min) at 250 Bar (3600 PSI) 250 Bar (3600 PSI) Fluorocarbon None -31.7C to +121.1C (-25F to +250F) None Size 10, 4-way B10-4
EA 27-38 LPM (7-10 GPM) 230 cc/min (14 in3/min) at 250 Bar (3600 PSI) 250 Bar (3600 PSI) “D”-Ring None -45C to +93.3C (-50F to +200F) Pull & Release (N.C. Only) Size 10, 4-way B10-4
EA 27-38 LPM (7-10 GPM) 230 cc/min (14 in3/min) at 250 Bar (3600 PSI) 250 Bar (3600 PSI) Nitrile None -40C to +93.3C (-40F to +200F) Pull & Release (N.C. Only) Size 10, 4-way B10-4
EA 27-38 LPM (7-10 GPM) 230 cc/min (14 in3/min) at 250 Bar (3600 PSI) 250 Bar (3600 PSI) Fluorocarbon None -31.7C to +121.1C (-25F to +250F) Pull & Release (N.C. Only) Size 10, 4-way B10-4
EA 27-38 LPM (7-10 GPM) 230 cc/min (14 in3/min) at 250 Bar (3600 PSI) 250 Bar (3600 PSI) “D”-Ring None -45C to +93.3C (-50F to +200F) Push & Twist (N.C. & N.O.) Size 10, 4-way B10-4
EA 27-38 LPM (7-10 GPM) 230 cc/min (14 in3/min) at 250 Bar (3600 PSI) 250 Bar (3600 PSI) Fluorocarbon None -31.7C to +121.1C (-25F to +250F) Push & Twist (N.C. & N.O.) Size 10, 4-way B10-4
EA 27-38 LPM (7-10 GPM) 230 cc/min (14 in3/min) at 250 Bar (3600 PSI) 250 Bar (3600 PSI) “D”-Ring None -45C to +93.3C (-50F to +200F) None Size 10, 4-way B10-4
EA 27-38 LPM (7-10 GPM) 230 cc/min (14 in3/min) at 250 Bar (3600 PSI) 250 Bar (3600 PSI) Fluorocarbon None -31.7C to +121.1C (-25F to +250F) None Size 10, 4-way B10-4
EA 27-38 LPM (7-10 GPM) 230 cc/min (14 in3/min) at 250 Bar (3600 PSI) 250 Bar (3600 PSI) “D”-Ring None -45C to +93.3C (-50F to +200F) Pull & Release (N.C. Only) Size 10, 4-way B10-4
EA 27-38 LPM (7-10 GPM) 230 cc/min (14 in3/min) at 250 Bar (3600 PSI) 250 Bar (3600 PSI) Fluorocarbon None -31.7C to +121.1C (-25F to +250F) Pull & Release (N.C. Only) Size 10, 4-way B10-4
EA 27-38 LPM (7-10 GPM) 230 cc/min (14 in3/min) at 250 Bar (3600 PSI) 250 Bar (3600 PSI) “D”-Ring None -45C to +93.3C (-50F to +200F) Push & Twist (N.C. & N.O.) Size 10, 4-way B10-4
EA 27-38 LPM (7-10 GPM) 230 cc/min (14 in3/min) at 250 Bar (3600 PSI) 250 Bar (3600 PSI) Fluorocarbon None -31.7C to +121.1C (-25F to +250F) Push & Twist (N.C. & N.O.) Size 10, 4-way B10-4
EA 27-38 LPM (7-10 GPM) 230 cc/min (14 in3/min) at 250 Bar (3600 PSI) 250 Bar (3600 PSI) “D”-Ring None -45C to +93.3C (-50F to +200F) None Size 10, 4-way B10-4
EA 27-38 LPM (7-10 GPM) 230 cc/min (14 in3/min) at 250 Bar (3600 PSI) 250 Bar (3600 PSI) Fluorocarbon None -31.7C to +121.1C (-25F to +250F) None Size 10, 4-way B10-4
EA 27-38 LPM (7-10 GPM) 230 cc/min (14 in3/min) at 250 Bar (3600 PSI) 250 Bar (3600 PSI) “D”-Ring None -45C to +93.3C (-50F to +200F) Pull & Release (N.C. Only) Size 10, 4-way B10-4
EA 27-38 LPM (7-10 GPM) 230 cc/min (14 in3/min) at 250 Bar (3600 PSI) 250 Bar (3600 PSI) Fluorocarbon None -31.7C to +121.1C (-25F to +250F) Pull & Release (N.C. Only) Size 10, 4-way B10-4
EA 27-38 LPM (7-10 GPM) 230 cc/min (14 in3/min) at 250 Bar (3600 PSI) 250 Bar (3600 PSI) “D”-Ring None -45C to +93.3C (-50F to +200F) Push & Twist (N.C. & N.O.) Size 10, 4-way B10-4
EA 27-38 LPM (7-10 GPM) 230 cc/min (14 in3/min) at 250 Bar (3600 PSI) 250 Bar (3600 PSI) Fluorocarbon None -31.7C to +121.1C (-25F to +250F) Push & Twist (N.C. & N.O.) Size 10, 4-way B10-4
DSL104 Series Solenoid Valve - Spool Type - 4-Way

Loading...