SHOP Cartridge Valves

Narrow Your Results
Click Image to Zoom
PRCH101 Reducing/Relieving ValvePRCH101 Reducing/Relieving Valve

*Product image is representative provided by the manufacturer. Do not make buying decisions soley based on the image. Please verify specifications meet your requirements.

PRCH101 Reducing/Relieving Valve

Pilot Operated with Check Reducing/Relieving Valve
Email this page to a friend


Bold items are most common and readily available.
Showing 1 - 20 of 113
UOM Rated Flow Max Pressure Body Material Port Seals Operating Temperature Pressure Range Adjustment Type
EA 56.3 LPM (15 GPM) 380 Bar (5500 PSI) Steel 8 SAE “D”-Ring -45C to +93.3C (-50F to +200F) 13.7 - 69 Bar (200 - 1000 PSI) Knob
EA 56.3 LPM (15 GPM) 380 Bar (5500 PSI) Steel 8 SAE Fluorocarbon -31.7C to +121.1C (-25F to +250F) 13.7 - 69 Bar (200 - 1000 PSI) Knob
EA 56.3 LPM (15 GPM) 380 Bar (5500 PSI) Steel 8 SAE “D”-Ring -45C to +93.3C (-50F to +200F) 13.7 - 69 Bar (200 - 1000 PSI) Screw
EA 56.3 LPM (15 GPM) 380 Bar (5500 PSI) Steel 8 SAE Fluorocarbon -31.7C to +121.1C (-25F to +250F) 13.7 - 69 Bar (200 - 1000 PSI) Screw
EA 56.3 LPM (15 GPM) 380 Bar (5500 PSI) Steel 8 SAE “D”-Ring -45C to +93.3C (-50F to +200F) 27 - 138 Bar (400 - 2000 PSI) Knob
EA 56.3 LPM (15 GPM) 380 Bar (5500 PSI) Steel 8 SAE Fluorocarbon -31.7C to +121.1C (-25F to +250F) 27 - 138 Bar (400 - 2000 PSI) Knob
EA 56.3 LPM (15 GPM) 380 Bar (5500 PSI) Steel 8 SAE “D”-Ring -45C to +93.3C (-50F to +200F) 27 - 138 Bar (400 - 2000 PSI) Screw
EA 56.3 LPM (15 GPM) 380 Bar (5500 PSI) Steel 8 SAE Fluorocarbon -31.7C to +121.1C (-25F to +250F) 27 - 138 Bar (400 - 2000 PSI) Screw
EA 56.3 LPM (15 GPM) 380 Bar (5500 PSI) Steel 8 SAE “D”-Ring -45C to +93.3C (-50F to +200F) 41.4 - 207 Bar (600 - 3000 PSI) Knob
EA 56.3 LPM (15 GPM) 380 Bar (5500 PSI) Steel 8 SAE Fluorocarbon -31.7C to +121.1C (-25F to +250F) 41.4 - 207 Bar (600 - 3000 PSI) Knob
EA 56.3 LPM (15 GPM) 380 Bar (5500 PSI) Steel 8 SAE “D”-Ring -45C to +93.3C (-50F to +200F) 41.4 - 207 Bar (600 - 3000 PSI) Screw
EA 56.3 LPM (15 GPM) 380 Bar (5500 PSI) Steel 8 SAE Fluorocarbon -31.7C to +121.1C (-25F to +250F) 41.4 - 207 Bar (600 - 3000 PSI) Screw
EA 56.3 LPM (15 GPM) 380 Bar (5500 PSI) Steel 8 SAE “D”-Ring -45C to +93.3C (-50F to +200F) 82.8 - 345 Bar (1200 - 5000 PSI) Knob
EA 56.3 LPM (15 GPM) 380 Bar (5500 PSI) Steel 8 SAE Fluorocarbon -31.7C to +121.1C (-25F to +250F) 82.8 - 345 Bar (1200 - 5000 PSI) Knob
EA 56.3 LPM (15 GPM) 380 Bar (5500 PSI) Steel 8 SAE “D”-Ring -45C to +93.3C (-50F to +200F) 82.8 - 345 Bar (1200 - 5000 PSI) Screw
EA 56.3 LPM (15 GPM) 380 Bar (5500 PSI) Steel 8 SAE Nitrile -40C to +93.3C (-40F to +200F) 82.8 - 345 Bar (1200 - 5000 PSI) Screw
EA 56.3 LPM (15 GPM) 380 Bar (5500 PSI) Steel 8 SAE Fluorocarbon -31.7C to +121.1C (-25F to +250F) 82.8 - 345 Bar (1200 - 5000 PSI) Screw
EA 56.3 LPM (15 GPM) 380 Bar (5500 PSI) Steel 8 SAE “D”-Ring -45C to +93.3C (-50F to +200F) 13.7 - 69 Bar (200 - 1000 PSI) Knob
EA 56.3 LPM (15 GPM) 380 Bar (5500 PSI) Steel 8 SAE Fluorocarbon -31.7C to +121.1C (-25F to +250F) 13.7 - 69 Bar (200 - 1000 PSI) Knob
EA 56.3 LPM (15 GPM) 380 Bar (5500 PSI) Steel 8 SAE “D”-Ring -45C to +93.3C (-50F to +200F) 13.7 - 69 Bar (200 - 1000 PSI) Screw
PRCH101 Series Reducing/Relieving Valve - Pilot Operated with Check

Loading...