SHOP Cartridge Valves

Narrow Your Results
Click Image to Zoom
SVCH101 Sequence ValveSVCH101 Sequence Valve

*Product image is representative provided by the manufacturer. Do not make buying decisions soley based on the image. Please verify specifications meet your requirements.

SVCH101 Sequence Valve

Pilot Operated - Internal with Check Sequence Valve
Email this page to a friend


Bold items are most common and readily available.
Showing 1 - 20 of 80
UOM Rated Flow Leakage Max Pressure Body Material Port Seals Operating Temperature Pressure Range Adjustment Type
EA 56.3 LPM (15 GPM) 82 cc/min. (5 cu. in./min.) @ 210 Bar (3000 PSI) 380 Bar (5500 PSI) Steel 8 SAE “D”-Ring -45C to +93.3C (-50F to +200F) 6.9 - 69 Bar (100 - 1000 PSI) Knob
EA 56.3 LPM (15 GPM) 82 cc/min. (5 cu. in./min.) @ 210 Bar (3000 PSI) 380 Bar (5500 PSI) Steel 8 SAE Fluorocarbon -31.7C to +121.1C (-25F to +250F) 6.9 - 69 Bar (100 - 1000 PSI) Knob
EA 56.3 LPM (15 GPM) 82 cc/min. (5 cu. in./min.) @ 210 Bar (3000 PSI) 380 Bar (5500 PSI) Steel 8 SAE “D”-Ring -45C to +93.3C (-50F to +200F) 6.9 - 69 Bar (100 - 1000 PSI) Screw
EA 56.3 LPM (15 GPM) 82 cc/min. (5 cu. in./min.) @ 210 Bar (3000 PSI) 380 Bar (5500 PSI) Steel 8 SAE Fluorocarbon -31.7C to +121.1C (-25F to +250F) 6.9 - 69 Bar (100 - 1000 PSI) Screw
EA 56.3 LPM (15 GPM) 82 cc/min. (5 cu. in./min.) @ 210 Bar (3000 PSI) 380 Bar (5500 PSI) Steel 8 SAE “D”-Ring -45C to +93.3C (-50F to +200F) 6.9 - 138 Bar (100 - 2000 PSI) Knob
EA 56.3 LPM (15 GPM) 82 cc/min. (5 cu. in./min.) @ 210 Bar (3000 PSI) 380 Bar (5500 PSI) Steel 8 SAE Fluorocarbon -31.7C to +121.1C (-25F to +250F) 6.9 - 138 Bar (100 - 2000 PSI) Knob
EA 56.3 LPM (15 GPM) 82 cc/min. (5 cu. in./min.) @ 210 Bar (3000 PSI) 380 Bar (5500 PSI) Steel 8 SAE “D”-Ring -45C to +93.3C (-50F to +200F) 6.9 - 138 Bar (100 - 2000 PSI) Screw
EA 56.3 LPM (15 GPM) 82 cc/min. (5 cu. in./min.) @ 210 Bar (3000 PSI) 380 Bar (5500 PSI) Steel 8 SAE Fluorocarbon -31.7C to +121.1C (-25F to +250F) 6.9 - 138 Bar (100 - 2000 PSI) Screw
EA 56.3 LPM (15 GPM) 82 cc/min. (5 cu. in./min.) @ 210 Bar (3000 PSI) 380 Bar (5500 PSI) Steel 8 SAE “D”-Ring -45C to +93.3C (-50F to +200F) 13.8 - 207 Bar (200 - 3000 PSI) Knob
EA 56.3 LPM (15 GPM) 82 cc/min. (5 cu. in./min.) @ 210 Bar (3000 PSI) 380 Bar (5500 PSI) Steel 8 SAE Fluorocarbon -31.7C to +121.1C (-25F to +250F) 13.8 - 207 Bar (200 - 3000 PSI) Knob
EA 56.3 LPM (15 GPM) 82 cc/min. (5 cu. in./min.) @ 210 Bar (3000 PSI) 380 Bar (5500 PSI) Steel 8 SAE “D”-Ring -45C to +93.3C (-50F to +200F) 13.8 - 207 Bar (200 - 3000 PSI) Screw
EA 56.3 LPM (15 GPM) 82 cc/min. (5 cu. in./min.) @ 210 Bar (3000 PSI) 380 Bar (5500 PSI) Steel 8 SAE Fluorocarbon -31.7C to +121.1C (-25F to +250F) 13.8 - 207 Bar (200 - 3000 PSI) Screw
EA 56.3 LPM (15 GPM) 82 cc/min. (5 cu. in./min.) @ 210 Bar (3000 PSI) 380 Bar (5500 PSI) Steel 8 SAE “D”-Ring -45C to +93.3C (-50F to +200F) 13.8 - 345 Bar (200 - 5000 PSI) Knob
EA 56.3 LPM (15 GPM) 82 cc/min. (5 cu. in./min.) @ 210 Bar (3000 PSI) 380 Bar (5500 PSI) Steel 8 SAE Fluorocarbon -31.7C to +121.1C (-25F to +250F) 13.8 - 345 Bar (200 - 5000 PSI) Knob
EA 56.3 LPM (15 GPM) 82 cc/min. (5 cu. in./min.) @ 210 Bar (3000 PSI) 380 Bar (5500 PSI) Steel 8 SAE “D”-Ring -45C to +93.3C (-50F to +200F) 13.8 - 345 Bar (200 - 5000 PSI) Screw
EA 56.3 LPM (15 GPM) 82 cc/min. (5 cu. in./min.) @ 210 Bar (3000 PSI) 380 Bar (5500 PSI) Steel 8 SAE Fluorocarbon -31.7C to +121.1C (-25F to +250F) 13.8 - 345 Bar (200 - 5000 PSI) Screw
EA 56.3 LPM (15 GPM) 82 cc/min. (5 cu. in./min.) @ 210 Bar (3000 PSI) 380 Bar (5500 PSI) Steel 8 SAE “D”-Ring -45C to +93.3C (-50F to +200F) 6.9 - 69 Bar (100 - 1000 PSI) Knob
EA 56.3 LPM (15 GPM) 82 cc/min. (5 cu. in./min.) @ 210 Bar (3000 PSI) 380 Bar (5500 PSI) Steel 8 SAE Fluorocarbon -31.7C to +121.1C (-25F to +250F) 6.9 - 69 Bar (100 - 1000 PSI) Knob
EA 56.3 LPM (15 GPM) 82 cc/min. (5 cu. in./min.) @ 210 Bar (3000 PSI) 380 Bar (5500 PSI) Steel 8 SAE “D”-Ring -45C to +93.3C (-50F to +200F) 6.9 - 69 Bar (100 - 1000 PSI) Screw
EA 56.3 LPM (15 GPM) 82 cc/min. (5 cu. in./min.) @ 210 Bar (3000 PSI) 380 Bar (5500 PSI) Steel 8 SAE Fluorocarbon -31.7C to +121.1C (-25F to +250F) 6.9 - 69 Bar (100 - 1000 PSI) Screw
SVCH101 Series Sequence Valve - Pilot Operated - Internal with Check

Loading...