Your wish list is currently empty.
SHOP Hydraulic & Lube Oil
Narrow Your Results
SELECTED FILTERS
Manually Selectedclear all
Automatically Selected
» | Series: 50CS |
» | Filter Type: Medium Pressure Filter |
» | Element Length: Single |
» | Filter Media Type: Ecoglass III |
» | Nominal Flow Rating: 30 GPM (114 LPM) |
» | Bypass: 25 PSI (1.7 bar) |
» | Max Pressure - Fatigue MAOP: 400 PSI (27.6 bar) |
» | Max Pressure - Non-Fatigue MAOP: 500 PSI (34.5 bar) |
» | Operating Temperature: -40F to 225F (-40C to 107C) |
» | Options: No Option |
» | Parker Division: Hydraulic Filter |
» | Seals: Nitrile |
Click Image to Zoom
*Product image is representative provided by the manufacturer. Do not make buying decisions soley based on the image. Please verify specifications meet your requirements.
50CS Series Medium Pressure Filter
50CS Series Hydraulic and Lube Oil Medium Pressure FilterEmail this page to a friend
Recipient email address: Your name:
UOM | Element Length | Nominal Filter Rating | Port | Nominal Flow Rating | Indicator Type | Bypass | Options | Max Pressure - Fatigue MAOP | Max Pressure - Non-Fatigue MAOP | Seals | Operating Temperature | Replacement Element |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EA | Single | 2 micron | 1 NPT | 30 GPM (114 LPM) | No Indicator | 25 PSI (1.7 bar) | No Option | 400 PSI (27.6 Bar) | 500 PSI (34.5 bar) | Nitrile | -40F to 225F (-40C to 107C) | 940816Q |
EA | Single | 2 micron | 1 NPT | 30 GPM (114 LPM) | Visual indicator - Push to Test, Left | 25 PSI (1.7 bar) | No Option | 400 PSI (27.6 Bar) | 500 PSI (34.5 bar) | Nitrile | -40F to 225F (-40C to 107C) | 940816Q |
EA | Single | 2 micron | 1 NPT | 30 GPM (114 LPM) | Electrical (12” Flying Leads, Left) | 25 PSI (1.7 bar) | No Option | 400 PSI (27.6 Bar) | 500 PSI (34.5 bar) | Nitrile | -40F to 225F (-40C to 107C) | 940816Q |
EA | Single | 5 micron | 1 NPT | 30 GPM (114 LPM) | No Indicator | 25 PSI (1.7 bar) | No Option | 400 PSI (27.6 Bar) | 500 PSI (34.5 bar) | Nitrile | -40F to 225F (-40C to 107C) | 940817Q |
EA | Single | 5 micron | 1 NPT | 30 GPM (114 LPM) | Visual indicator - Push to Test, Left | 25 PSI (1.7 bar) | No Option | 400 PSI (27.6 Bar) | 500 PSI (34.5 bar) | Nitrile | -40F to 225F (-40C to 107C) | 940817Q |
EA | Single | 5 micron | 1 NPT | 30 GPM (114 LPM) | Electrical (12” Flying Leads, Left) | 25 PSI (1.7 bar) | No Option | 400 PSI (27.6 Bar) | 500 PSI (34.5 bar) | Nitrile | -40F to 225F (-40C to 107C) | 940817Q |
EA | Single | 10 micron | 1 NPT | 30 GPM (114 LPM) | No Indicator | 25 PSI (1.7 bar) | No Option | 400 PSI (27.6 Bar) | 500 PSI (34.5 bar) | Nitrile | -40F to 225F (-40C to 107C) | 940818Q |
EA | Single | 10 micron | 1 NPT | 30 GPM (114 LPM) | Visual indicator - Push to Test, Left | 25 PSI (1.7 bar) | No Option | 400 PSI (27.6 Bar) | 500 PSI (34.5 bar) | Nitrile | -40F to 225F (-40C to 107C) | 940818Q |
EA | Single | 10 micron | 1 NPT | 30 GPM (114 LPM) | Electrical (12” Flying Leads, Left) | 25 PSI (1.7 bar) | No Option | 400 PSI (27.6 Bar) | 500 PSI (34.5 bar) | Nitrile | -40F to 225F (-40C to 107C) | 940818Q |
EA | Single | 20 micron | 1 NPT | 30 GPM (114 LPM) | No Indicator | 25 PSI (1.7 bar) | No Option | 400 PSI (27.6 Bar) | 500 PSI (34.5 bar) | Nitrile | -40F to 225F (-40C to 107C) | 940819Q |
EA | Single | 20 micron | 1 NPT | 30 GPM (114 LPM) | Visual indicator - Push to Test, Left | 25 PSI (1.7 bar) | No Option | 400 PSI (27.6 Bar) | 500 PSI (34.5 bar) | Nitrile | -40F to 225F (-40C to 107C) | 940819Q |
EA | Single | 20 micron | 1 NPT | 30 GPM (114 LPM) | Electrical (12” Flying Leads, Left) | 25 PSI (1.7 bar) | No Option | 400 PSI (27.6 Bar) | 500 PSI (34.5 bar) | Nitrile | -40F to 225F (-40C to 107C) | 940819Q |
EA | Single | 2 micron | 1 1/4 NPT | 30 GPM (114 LPM) | No Indicator | 25 PSI (1.7 bar) | No Option | 400 PSI (27.6 Bar) | 500 PSI (34.5 bar) | Nitrile | -40F to 225F (-40C to 107C) | 940816Q |
EA | Single | 2 micron | 1 1/4 NPT | 30 GPM (114 LPM) | Visual indicator - Push to Test, Left | 25 PSI (1.7 bar) | No Option | 400 PSI (27.6 Bar) | 500 PSI (34.5 bar) | Nitrile | -40F to 225F (-40C to 107C) | 940816Q |
EA | Single | 2 micron | 1 1/4 NPT | 30 GPM (114 LPM) | Electrical (12” Flying Leads, Left) | 25 PSI (1.7 bar) | No Option | 400 PSI (27.6 Bar) | 500 PSI (34.5 bar) | Nitrile | -40F to 225F (-40C to 107C) | 940816Q |
EA | Single | 5 micron | 1 1/4 NPT | 30 GPM (114 LPM) | No Indicator | 25 PSI (1.7 bar) | No Option | 400 PSI (27.6 Bar) | 500 PSI (34.5 bar) | Nitrile | -40F to 225F (-40C to 107C) | 940817Q |
EA | Single | 5 micron | 1 1/4 NPT | 30 GPM (114 LPM) | Visual indicator - Push to Test, Left | 25 PSI (1.7 bar) | No Option | 400 PSI (27.6 Bar) | 500 PSI (34.5 bar) | Nitrile | -40F to 225F (-40C to 107C) | 940817Q |
EA | Single | 5 micron | 1 1/4 NPT | 30 GPM (114 LPM) | Electrical (12” Flying Leads, Left) | 25 PSI (1.7 bar) | No Option | 400 PSI (27.6 Bar) | 500 PSI (34.5 bar) | Nitrile | -40F to 225F (-40C to 107C) | 940817Q |
EA | Single | 10 micron | 1 1/4 NPT | 30 GPM (114 LPM) | No Indicator | 25 PSI (1.7 bar) | No Option | 400 PSI (27.6 Bar) | 500 PSI (34.5 bar) | Nitrile | -40F to 225F (-40C to 107C) | 940818Q |
EA | Single | 10 micron | 1 1/4 NPT | 30 GPM (114 LPM) | Visual indicator - Push to Test, Left | 25 PSI (1.7 bar) | No Option | 400 PSI (27.6 Bar) | 500 PSI (34.5 bar) | Nitrile | -40F to 225F (-40C to 107C) | 940818Q |
50CS Series Hydraulic and Lube Oil Medium Pressure Filter