Your wish list is currently empty.
SHOP Hydraulic & Lube Oil
Narrow Your Results
SELECTED FILTERS
Manually Selectedclear all
Automatically Selected
» | Series: PT4 |
» | Filter Type: Low Pressure Filter |
» | Filter Media Type: Microglass III |
» | Bypass: 25 PSI (1.7 bar) |
» | Max Pressure - Non-Fatigue MAOP: 150 PSI (10.3 bar) |
» | Operating Temperature: -40F to 225F (-40C to 107C) |
» | Parker Division: Hydraulic Filter |
» | Seals: Nitrile |
UN-SELECTED FILTERS
Nominal Flow Rating
Indicator Type
Options
Click Image to Zoom
*Product image is representative provided by the manufacturer. Do not make buying decisions soley based on the image. Please verify specifications meet your requirements.
PT4 Series Low Pressure Filter
PT4 Series Hydraulic and Lube Oil Low Pressure FilterEmail this page to a friend
Recipient email address: Your name:
UOM | Element Length | Nominal Filter Rating | Port | Nominal Flow Rating | Indicator Type | Bypass | Options | Max Pressure - Non-Fatigue MAOP | Seals | Operating Temperature | Replacement Element |
---|---|---|---|---|---|---|---|---|---|---|---|
EA | Single | 2 micron | 16 SAE | 15 GPM (57 LPM) | Plugged Indicator | 25 PSI (1.7 bar) | No Option | 150 psi (10.3 bar) | Nitrile | -40F to 225F (-40C to 107C) | 936742 |
EA | Single | 2 micron | 20 SAE | 15 GPM (57 LPM) | Plugged Indicator | 25 PSI (1.7 bar) | No Option | 150 psi (10.3 bar) | Nitrile | -40F to 225F (-40C to 107C) | 936742 |
EA | Single | 2 micron | 1 NPT | 15 GPM (57 LPM) | Plugged Indicator | 25 PSI (1.7 bar) | No Option | 150 psi (10.3 bar) | Nitrile | -40F to 225F (-40C to 107C) | 936742 |
EA | Single | 2 micron | 16 SAE | 15 GPM (57 LPM) | Plugged Indicator | 25 PSI (1.7 bar) | Steel weld ring | 150 psi (10.3 bar) | Nitrile | -40F to 225F (-40C to 107C) | 936742 |
EA | Single | 2 micron | 1 NPT | 15 GPM (57 LPM) | Plugged Indicator | 25 PSI (1.7 bar) | Steel weld ring | 150 psi (10.3 bar) | Nitrile | -40F to 225F (-40C to 107C) | 936742 |
EA | Single | 2 micron | 16 SAE | 15 GPM (57 LPM) | Pressure Gauge - 25 psi | 25 PSI (1.7 bar) | No Option | 150 psi (10.3 bar) | Nitrile | -40F to 225F (-40C to 107C) | 936742 |
EA | Single | 2 micron | 20 SAE | 15 GPM (57 LPM) | Pressure Gauge - 25 psi | 25 PSI (1.7 bar) | No Option | 150 psi (10.3 bar) | Nitrile | -40F to 225F (-40C to 107C) | 936742 |
EA | Single | 2 micron | 1 NPT | 15 GPM (57 LPM) | Pressure Gauge - 25 psi | 25 PSI (1.7 bar) | No Option | 150 psi (10.3 bar) | Nitrile | -40F to 225F (-40C to 107C) | 936742 |
EA | Single | 2 micron | 16 SAE | 15 GPM (57 LPM) | Pressure Gauge - 25 psi | 25 PSI (1.7 bar) | Steel weld ring | 150 psi (10.3 bar) | Nitrile | -40F to 225F (-40C to 107C) | 936742 |
EA | Single | 2 micron | 1 NPT | 15 GPM (57 LPM) | Pressure Gauge - 25 psi | 25 PSI (1.7 bar) | Steel weld ring | 150 psi (10.3 bar) | Nitrile | -40F to 225F (-40C to 107C) | 936742 |
EA | Single | 5 micron | 16 SAE | 15 GPM (57 LPM) | Plugged Indicator | 25 PSI (1.7 bar) | No Option | 150 psi (10.3 bar) | Nitrile | -40F to 225F (-40C to 107C) | 936743 |
EA | Single | 5 micron | 20 SAE | 15 GPM (57 LPM) | Plugged Indicator | 25 PSI (1.7 bar) | No Option | 150 psi (10.3 bar) | Nitrile | -40F to 225F (-40C to 107C) | 936743 |
EA | Single | 5 micron | 1 NPT | 15 GPM (57 LPM) | Plugged Indicator | 25 PSI (1.7 bar) | No Option | 150 psi (10.3 bar) | Nitrile | -40F to 225F (-40C to 107C) | 936743 |
EA | Single | 5 micron | 16 SAE | 15 GPM (57 LPM) | Plugged Indicator | 25 PSI (1.7 bar) | Steel weld ring | 150 psi (10.3 bar) | Nitrile | -40F to 225F (-40C to 107C) | 936743 |
EA | Single | 5 micron | 1 NPT | 15 GPM (57 LPM) | Plugged Indicator | 25 PSI (1.7 bar) | Steel weld ring | 150 psi (10.3 bar) | Nitrile | -40F to 225F (-40C to 107C) | 936743 |
EA | Single | 5 micron | 16 SAE | 15 GPM (57 LPM) | Pressure Gauge - 25 psi | 25 PSI (1.7 bar) | No Option | 150 psi (10.3 bar) | Nitrile | -40F to 225F (-40C to 107C) | 936743 |
EA | Single | 5 micron | 20 SAE | 15 GPM (57 LPM) | Pressure Gauge - 25 psi | 25 PSI (1.7 bar) | No Option | 150 psi (10.3 bar) | Nitrile | -40F to 225F (-40C to 107C) | 936743 |
EA | Single | 5 micron | 1 NPT | 15 GPM (57 LPM) | Pressure Gauge - 25 psi | 25 PSI (1.7 bar) | No Option | 150 psi (10.3 bar) | Nitrile | -40F to 225F (-40C to 107C) | 936743 |
EA | Single | 5 micron | 16 SAE | 15 GPM (57 LPM) | Pressure Gauge - 25 psi | 25 PSI (1.7 bar) | Steel weld ring | 150 psi (10.3 bar) | Nitrile | -40F to 225F (-40C to 107C) | 936743 |
EA | Single | 5 micron | 1 NPT | 15 GPM (57 LPM) | Pressure Gauge - 25 psi | 25 PSI (1.7 bar) | Steel weld ring | 150 psi (10.3 bar) | Nitrile | -40F to 225F (-40C to 107C) | 936743 |
PT4 Series Hydraulic and Lube Oil Low Pressure Filter