SHOP Air Preparation Filters

Narrow Your Results
Click Image to Zoom
P33 Standard Global Modular Particulate FilterP33 Standard Global Modular Particulate Filter

*Product image is representative provided by the manufacturer. Do not make buying decisions soley based on the image. Please verify specifications meet your requirements.

P33 Standard Global Modular Particulate Filter

P33 Standard Airline Particulate Filter
Email this page to a friend


Bold items are most common and readily available.
Showing 1 - 8 of 8
UOM Port Bowl Type Filter Drain Type Element Rating Supply Pressure Range Maximum Flow Operating Temperature
EA 1/2 NPT Poly with bowl guard Auto Float 5 micron 15 to 150 PSIG (1 to 10.3 bar) 85 SCFM (40 dm3/s) -25°C to 52°C (-13°F to 25°F)
EA 1/2 NPT Poly with bowl guard Manual 5 micron 0 to 150 PSIG (0 to 10.3 bar) 85 SCFM (40 dm3/s) -25°C to 52°C (-13°F to 25°F)
EA 1/2 NPT Metal with sight gauge Auto Float 5 micron 15 to 250 PSIG (1.0 to 17.2 bar) 80 SCFM (38 dm3/s) -25°C to 65.5°C (-13°F to 150°F)
EA 1/2 NPT Metal with sight gauge Manual 5 micron 0 to 250 PSIG (0 to 17.2 bar) 80 SCFM (38 dm3/s) -25°C to 65.5°C (-13°F to 150°F)
EA 3/4 NPT Poly with bowl guard Auto Float 5 micron 15 to 150 PSIG (1 to 10.3 bar) 102 SCFM (48 dm3/s) -25°C to 52°C (-13°F to 25°F)
EA 3/4 NPT Poly with bowl guard Manual 5 micron 0 to 150 PSIG (0 to 10.3 bar) 102 SCFM (48 dm3/s) -25°C to 52°C (-13°F to 25°F)
EA 3/4 NPT Metal with sight gauge Auto Float 5 micron 15 to 250 PSIG (1.0 to 17.2 bar) 102 SCFM (48 dm3/s) -25°C to 65.5°C (-13°F to 150°F)
EA 3/4 NPT Metal with sight gauge Manual 5 micron 0 to 250 PSIG (0 to 17.2 bar) 102 SCFM (48 dm3/s) -25°C to 65.5°C (-13°F to 150°F)
P33 Standard Global Modular Particulate Filter

Loading...