Your wish list is currently empty.
SHOP Tubing
Parker tubing from Parflex Division is available in a very wide variety of materials, colors in inch and metric sizes. Nylon, polyethylene, polypropylene, polyurethane, urethane and vinyl to name a few. A perfect match for Parker's Prestolok push-to-connect instant tubing fittings and valves.
Narrow Your Results
SELECTED FILTERS
Manually Selectedclear all
Automatically Selected
» | Trade Name: Fast-Stor |
» | Series: Fast-Stor |
» | Material: Polyurethane |
» | Inch/Metric: Inch |
» | Distinct Properties: High Density |
» | Color: Blue |
» | Application: Pneumatic |
» | End 1 Type: NPT |
» | End 2 Type: NPT |
» | Inner Diameter Inch/mm: Inch |
» | Outer Diameter Inch/mm: Inch |
» | Parker Division: Parflex |
» | Wall Thickness Inch/mm: Inch |
UN-SELECTED FILTERS
Max Pressure Range
Inner Diameter
Wall Thickness
Click Image to Zoom
*Product image is representative provided by the manufacturer. Do not make buying decisions soley based on the image. Please verify specifications meet your requirements.
Fast-Stor Polyurethane Tubing Assembly
High Density Self Retracting Air Hose for Pneumatic ApplicationsEmail this page to a friend
Recipient email address: Your name:
Bold items are most common and readily available.
Showing 1 - 20 of 20
UOM | Outer Diameter 1 | End 1 | End 2 | Inner Diameter | Wall Thickness | Color | Max Pressure | Material |
---|---|---|---|---|---|---|---|---|
EA | 3/4 Inch | 1/2 NPT | 1/2 NPT | 0.5 Inch | 0.125 Inch | Blue | 125 PSI (9 bar) | Polyurethane |
EA | 3/4 Inch | 1/2 NPT | 1/2 NPT | 0.5 Inch | 0.125 Inch | Blue | 125 PSI (9 bar) | Polyurethane |
EA | 3/4 Inch | 1/2 NPT | 1/2 NPT | 0.5 Inch | 0.125 Inch | Blue | 125 PSI (9 bar) | Polyurethane |
EA | 3/4 Inch | 1/2 NPT | 1/2 NPT | 0.5 Inch | 0.125 Inch | Blue | 125 PSI (9 bar) | Polyurethane |
EA | 3/16 Inch | 1/8 NPT | 1/8 NPT | 0.125 Inch | 0.031 Inch | Blue | 125 PSI (9 bar) | Polyurethane |
EA | 3/16 Inch | 1/8 NPT | 1/8 NPT | 0.125 Inch | 0.031 Inch | Blue | 125 PSI (9 bar) | Polyurethane |
EA | 1/4 Inch | 1/4 NPT | 1/4 NPT | 0.125 Inch | 0.062 Inch | Blue | 125 PSI (9 bar) | Polyurethane |
EA | 3/8 Inch | 1/4 NPT | 1/4 NPT | 0.25 Inch | 0.062 Inch | Blue | 125 PSI (9 bar) | Polyurethane |
EA | 3/8 Inch | 1/4 NPT | 1/4 NPT | 0.25 Inch | 0.062 Inch | Blue | 125 PSI (9 bar) | Polyurethane |
EA | 3/8 Inch | 1/4 NPT | 1/4 NPT | 0.25 Inch | 0.062 Inch | Blue | 125 PSI (9 bar) | Polyurethane |
EA | 3/8 Inch | 1/4 NPT | 1/4 NPT | 0.25 Inch | 0.062 Inch | Blue | 125 PSI (9 bar) | Polyurethane |
EA | 1/2 Inch | 3/8 NPT | 3/8 NPT | 0.328 Inch | 0.086 Inch | Blue | 125 PSI (9 bar) | Polyurethane |
EA | 1/2 Inch | 3/8 NPT | 3/8 NPT | 0.328 Inch | 0.086 Inch | Blue | 125 PSI (9 bar) | Polyurethane |
EA | 1/2 Inch | 3/8 NPT | 3/8 NPT | 0.328 Inch | 0.086 Inch | Blue | 125 PSI (9 bar) | Polyurethane |
EA | 1/2 Inch | 3/8 NPT | 3/8 NPT | 0.328 Inch | 0.086 Inch | Blue | 125 PSI (9 bar) | Polyurethane |
EA | 1/2 Inch | 3/8 NPT | 3/8 NPT | 0.375 Inch | 0.062 Inch | Blue | 85 PSI (5.9 bar) | Polyurethane |
EA | 9/16 Inch | 3/8 NPT | 3/8 NPT | 0.375 Inch | 0.094 Inch | Blue | 85 PSI (5.9 bar) | Polyurethane |
EA | 9/16 Inch | 3/8 NPT | 3/8 NPT | 0.375 Inch | 0.094 Inch | Blue | 125 PSI (9 bar) | Polyurethane |
EA | 9/16 Inch | 3/8 NPT | 3/8 NPT | 0.375 Inch | 0.094 Inch | Blue | 125 PSI (9 bar) | Polyurethane |
EA | 9/16 Inch | 3/8 NPT | 3/8 NPT | 0.375 Inch | 0.094 Inch | Blue | 125 PSI (9 bar) | Polyurethane |
Parker Parflex Nomar Self Retracting Air Hose Is Manufactured With Urethane In A Standard Transparent Blue Color. Other Colors Available Upon Request. This Part Is Only For The Coil.