Your wish list is currently empty.
SHOP Tubing
Parker tubing from Parflex Division is available in a very wide variety of materials, colors in inch and metric sizes. Nylon, polyethylene, polypropylene, polyurethane, urethane and vinyl to name a few. A perfect match for Parker's Prestolok push-to-connect instant tubing fittings and valves.
Narrow Your Results
SELECTED FILTERS
Manually Selectedclear all
Automatically Selected
» | Trade Name: Parflex |
» | Series: 1120 |
» | Material: Nylon |
» | Max Pressure Range: 100 to 249 PSI (7 to 17 bar) |
» | Inch/Metric: Inch |
» | Distinct Properties: Heat And Light Stabilized |
» | Application: Airbrake |
» | Inner Diameter Inch/mm: Inch |
» | Outer Diameter Inch/mm: Inch |
» | Parker Division: Parflex |
» | Wall Thickness Inch/mm: Inch |
UN-SELECTED FILTERS
Click Image to Zoom
*Product image is representative provided by the manufacturer. Do not make buying decisions soley based on the image. Please verify specifications meet your requirements.
1120 Series Tubing
Parflex Heat And Light Stabilized Nylon for Airbrake ApplicationsEmail this page to a friend
Recipient email address: Your name:
UOM | Outer Diameter 1 | Inner Diameter | Wall Thickness | Color | Max Pressure | Material |
---|---|---|---|---|---|---|
FT | 5/8 Inch | 0.441 Inch | 0.092 Inch | Black | 150 PSI (10 bar) | Nylon |
FT | 5/8 Inch | 0.441 Inch | 0.092 Inch | Black | 150 PSI (10 bar) | Nylon |
FT | 5/8 Inch | 0.441 Inch | 0.092 Inch | Blue | 150 PSI (10 bar) | Nylon |
FT | 5/8 Inch | 0.441 Inch | 0.092 Inch | Green | 150 PSI (10 bar) | Nylon |
FT | 5/8 Inch | 0.441 Inch | 0.092 Inch | Green | 150 PSI (10 bar) | Nylon |
FT | 5/8 Inch | 0.441 Inch | 0.092 Inch | Red | 150 PSI (10 bar) | Nylon |
FT | 3/4 Inch | 0.441 Inch | 0.092 Inch | Red | 150 PSI (10 bar) | Nylon |
FT | 3/4 Inch | 0.75 Inch | 0.092 Inch | Black | 150 PSI (10 bar) | Nylon |
FT | 3/4 Inch | 0.75 Inch | 0.092 Inch | Black | 150 PSI (10 bar) | Nylon |
FT | 3/4 Inch | 0.75 Inch | 0.092 Inch | Green | 150 PSI (10 bar) | Nylon |
FT | 1/8 Inch | 0.75 Inch | 0.092 Inch | Green | 150 PSI (10 bar) | Nylon |
FT | 5/32 Inch | 0.092 Inch | 0.032 Inch | Black | 150 PSI (10 bar) | Nylon |
FT | 5/32 Inch | 0.092 Inch | 0.032 Inch | Black | 150 PSI (10 bar) | Nylon |
FT | 1/8 Inch | 0.079 Inch | 0.023 Inch | Black | 150 PSI (10 bar) | Nylon |
FT | 1/8 Inch | 0.079 Inch | 0.023 Inch | Black | 150 PSI (10 bar) | Nylon |
FT | 1/8 Inch | 0.079 Inch | 0.023 Inch | Blue | 150 PSI (10 bar) | Nylon |
FT | 1/8 Inch | 0.079 Inch | 0.023 Inch | Blue | 150 PSI (10 bar) | Nylon |
FT | 1/8 Inch | 0.079 Inch | 0.023 Inch | Green | 150 PSI (10 bar) | Nylon |
FT | 1/8 Inch | 0.079 Inch | 0.023 Inch | Green | 150 PSI (10 bar) | Nylon |
FT | 1/8 Inch | 0.079 Inch | 0.023 Inch | Red | 150 PSI (10 bar) | Nylon |
Parker Parflex Airbrake Tubing Is Nylon Tubing Designed For Use In Tractor, Trailer And Other Mobile Brake Systems And Instrumentation. The Tubing Is Heat And Light Stabilize And Available In Multiple Colors.