SHOP Cartridge Valves

Parker offers the most extensive selection of threaded hydraulic cartridge valves for mobile and industrial applications in the industry. Right now, we are featuring Parker's Winner Circle products.  These are "highly available" check, needle, pressure control and solenoid valves from the factory if PartsGopher should be out of stock. We'll be adding other products frequently so check back often.
Narrow Your Results
Click Image to Zoom
DSL084 Solenoid ValveDSL084 Solenoid Valve

*Product image is representative provided by the manufacturer. Do not make buying decisions soley based on the image. Please verify specifications meet your requirements.

DSL084 Solenoid Valve

Spool Type - 4-Way Solenoid Valve for Size 08, 4-way Cavity
Email this page to a friend


Bold items are most common and readily available.
Showing 1 - 20 of 25
UOM Rated Flow Leakage Max Pressure Seals Screen Operating Temperature Override Type Common Cavity Valve Body
EA 11-15 LPM (3-4 GPM) 160 cc/min. (10 in3/min.) at 250 Bar (3600 PSI) 250 Bar (3600 PSI) “D”-Ring None -45C to +93.3C (-50F to +200F) None Size 08, 4-way B08-4
EA 11-15 LPM (3-4 GPM) 160 cc/min. (10 in3/min.) at 250 Bar (3600 PSI) 250 Bar (3600 PSI) Nitrile None -40C to +93.3C (-40F to +200F) None Size 08, 4-way B08-4
EA 11-15 LPM (3-4 GPM) 160 cc/min. (10 in3/min.) at 250 Bar (3600 PSI) 250 Bar (3600 PSI) Fluorocarbon None -31.7C to +121.1C (-25F to +250F) None Size 08, 4-way B08-4
EA 11-15 LPM (3-4 GPM) 160 cc/min. (10 in3/min.) at 250 Bar (3600 PSI) 250 Bar (3600 PSI) “D”-Ring None -45C to +93.3C (-50F to +200F) Pull & Release (N.C. Only) Size 08, 4-way B08-4
EA 11-15 LPM (3-4 GPM) 160 cc/min. (10 in3/min.) at 250 Bar (3600 PSI) 250 Bar (3600 PSI) Fluorocarbon None -31.7C to +121.1C (-25F to +250F) Pull & Release (N.C. Only) Size 08, 4-way B08-4
EA 11-15 LPM (3-4 GPM) 160 cc/min. (10 in3/min.) at 250 Bar (3600 PSI) 250 Bar (3600 PSI) “D”-Ring None -45C to +93.3C (-50F to +200F) Push & Twist (N.C. & N.O.) Size 08, 4-way B08-4
EA 11-15 LPM (3-4 GPM) 160 cc/min. (10 in3/min.) at 250 Bar (3600 PSI) 250 Bar (3600 PSI) Fluorocarbon None -31.7C to +121.1C (-25F to +250F) Push & Twist (N.C. & N.O.) Size 08, 4-way B08-4
EA 11-15 LPM (3-4 GPM) 160 cc/min. (10 in3/min.) at 250 Bar (3600 PSI) 250 Bar (3600 PSI) “D”-Ring None -45C to +93.3C (-50F to +200F) None Size 08, 4-way B08-4
EA 11-15 LPM (3-4 GPM) 160 cc/min. (10 in3/min.) at 250 Bar (3600 PSI) 250 Bar (3600 PSI) Fluorocarbon None -31.7C to +121.1C (-25F to +250F) None Size 08, 4-way B08-4
EA 11-15 LPM (3-4 GPM) 160 cc/min. (10 in3/min.) at 250 Bar (3600 PSI) 250 Bar (3600 PSI) “D”-Ring None -45C to +93.3C (-50F to +200F) Pull & Release (N.C. Only) Size 08, 4-way B08-4
EA 11-15 LPM (3-4 GPM) 160 cc/min. (10 in3/min.) at 250 Bar (3600 PSI) 250 Bar (3600 PSI) Fluorocarbon None -31.7C to +121.1C (-25F to +250F) Pull & Release (N.C. Only) Size 08, 4-way B08-4
EA 11-15 LPM (3-4 GPM) 160 cc/min. (10 in3/min.) at 250 Bar (3600 PSI) 250 Bar (3600 PSI) “D”-Ring None -45C to +93.3C (-50F to +200F) Push & Twist (N.C. & N.O.) Size 08, 4-way B08-4
EA 11-15 LPM (3-4 GPM) 160 cc/min. (10 in3/min.) at 250 Bar (3600 PSI) 250 Bar (3600 PSI) Fluorocarbon None -31.7C to +121.1C (-25F to +250F) Push & Twist (N.C. & N.O.) Size 08, 4-way B08-4
EA 11-15 LPM (3-4 GPM) 160 cc/min. (10 in3/min.) at 250 Bar (3600 PSI) 250 Bar (3600 PSI) “D”-Ring None -45C to +93.3C (-50F to +200F) None Size 08, 4-way B08-4
EA 11-15 LPM (3-4 GPM) 160 cc/min. (10 in3/min.) at 250 Bar (3600 PSI) 250 Bar (3600 PSI) Fluorocarbon None -31.7C to +121.1C (-25F to +250F) None Size 08, 4-way B08-4
EA 11-15 LPM (3-4 GPM) 160 cc/min. (10 in3/min.) at 250 Bar (3600 PSI) 250 Bar (3600 PSI) “D”-Ring None -45C to +93.3C (-50F to +200F) Pull & Release (N.C. Only) Size 08, 4-way B08-4
EA 11-15 LPM (3-4 GPM) 160 cc/min. (10 in3/min.) at 250 Bar (3600 PSI) 250 Bar (3600 PSI) Fluorocarbon None -31.7C to +121.1C (-25F to +250F) Pull & Release (N.C. Only) Size 08, 4-way B08-4
EA 11-15 LPM (3-4 GPM) 160 cc/min. (10 in3/min.) at 250 Bar (3600 PSI) 250 Bar (3600 PSI) “D”-Ring None -45C to +93.3C (-50F to +200F) Push & Twist (N.C. & N.O.) Size 08, 4-way B08-4
EA 11-15 LPM (3-4 GPM) 160 cc/min. (10 in3/min.) at 250 Bar (3600 PSI) 250 Bar (3600 PSI) Fluorocarbon None -31.7C to +121.1C (-25F to +250F) Push & Twist (N.C. & N.O.) Size 08, 4-way B08-4
EA 11-15 LPM (3-4 GPM) 160 cc/min. (10 in3/min.) at 250 Bar (3600 PSI) 250 Bar (3600 PSI) “D”-Ring None -45C to +93.3C (-50F to +200F) None Size 08, 4-way B08-4
DSL084 Series Solenoid Valve - Spool Type - 4-Way

Loading...