SHOP Cartridge Valves

Parker offers the most extensive selection of threaded hydraulic cartridge valves for mobile and industrial applications in the industry. Right now, we are featuring Parker's Winner Circle products.  These are "highly available" check, needle, pressure control and solenoid valves from the factory if PartsGopher should be out of stock. We'll be adding other products frequently so check back often.
Narrow Your Results
Click Image to Zoom
SVH081 Sequence ValveSVH081 Sequence Valve

*Product image is representative provided by the manufacturer. Do not make buying decisions soley based on the image. Please verify specifications meet your requirements.

SVH081 Sequence Valve

Pilot Operated - Internal Sequence Valve for Size 08, 3-way Cavity
Email this page to a friend


Bold items are most common and readily available.
Showing 1 - 19 of 19
UOM Rated Flow Leakage Max Pressure Seals Operating Temperature Pressure Range Adjustment Type Common Cavity Valve Body
EA 45 LPM (12 GPM) 82 cc/min. (5 cu. in./min.) @ 210 Bar (3000 PSI) 380 Bar (5500 PSI) “D”-Ring -45C to +93.3C (-50F to +200F) 6.9 - 69 Bar (100 - 1000 PSI) Knob Size 08, 3-way B08-3
EA 45 LPM (12 GPM) 82 cc/min. (5 cu. in./min.) @ 210 Bar (3000 PSI) 380 Bar (5500 PSI) Fluorocarbon -31.7C to +121.1C (-25F to +250F) 6.9 - 69 Bar (100 - 1000 PSI) Knob Size 08, 3-way B08-3
EA 45 LPM (12 GPM) 82 cc/min. (5 cu. in./min.) @ 210 Bar (3000 PSI) 380 Bar (5500 PSI) “D”-Ring -45C to +93.3C (-50F to +200F) 6.9 - 69 Bar (100 - 1000 PSI) Screw Size 08, 3-way B08-3
EA 45 LPM (12 GPM) 82 cc/min. (5 cu. in./min.) @ 210 Bar (3000 PSI) 380 Bar (5500 PSI) Fluorocarbon -31.7C to +121.1C (-25F to +250F) 6.9 - 69 Bar (100 - 1000 PSI) Screw Size 08, 3-way B08-3
EA 45 LPM (12 GPM) 82 cc/min. (5 cu. in./min.) @ 210 Bar (3000 PSI) 380 Bar (5500 PSI) “D”-Ring -45C to +93.3C (-50F to +200F) 6.9 - 138 Bar (100 - 2000 PSI) Knob Size 08, 3-way B08-3
EA 45 LPM (12 GPM) 82 cc/min. (5 cu. in./min.) @ 210 Bar (3000 PSI) 380 Bar (5500 PSI) Fluorocarbon -31.7C to +121.1C (-25F to +250F) 6.9 - 138 Bar (100 - 2000 PSI) Knob Size 08, 3-way B08-3
EA 45 LPM (12 GPM) 82 cc/min. (5 cu. in./min.) @ 210 Bar (3000 PSI) 380 Bar (5500 PSI) “D”-Ring -45C to +93.3C (-50F to +200F) 6.9 - 138 Bar (100 - 2000 PSI) Screw Size 08, 3-way B08-3
EA 45 LPM (12 GPM) 82 cc/min. (5 cu. in./min.) @ 210 Bar (3000 PSI) 380 Bar (5500 PSI) Nitrile -40C to +93.3C (-40F to +200F) 6.9 - 138 Bar (100 - 2000 PSI) Screw Size 08, 3-way B08-3
EA 45 LPM (12 GPM) 82 cc/min. (5 cu. in./min.) @ 210 Bar (3000 PSI) 380 Bar (5500 PSI) Fluorocarbon -31.7C to +121.1C (-25F to +250F) 6.9 - 138 Bar (100 - 2000 PSI) Screw Size 08, 3-way B08-3
EA 45 LPM (12 GPM) 82 cc/min. (5 cu. in./min.) @ 210 Bar (3000 PSI) 380 Bar (5500 PSI) “D”-Ring -45C to +93.3C (-50F to +200F) 13.8 - 207 Bar (200 - 3000 PSI) Knob Size 08, 3-way B08-3
EA 45 LPM (12 GPM) 82 cc/min. (5 cu. in./min.) @ 210 Bar (3000 PSI) 380 Bar (5500 PSI) Fluorocarbon -31.7C to +121.1C (-25F to +250F) 13.8 - 207 Bar (200 - 3000 PSI) Knob Size 08, 3-way B08-3
EA 45 LPM (12 GPM) 82 cc/min. (5 cu. in./min.) @ 210 Bar (3000 PSI) 380 Bar (5500 PSI) “D”-Ring -45C to +93.3C (-50F to +200F) 13.8 - 207 Bar (200 - 3000 PSI) Screw Size 08, 3-way B08-3
EA 45 LPM (12 GPM) 82 cc/min. (5 cu. in./min.) @ 210 Bar (3000 PSI) 380 Bar (5500 PSI) Nitrile -40C to +93.3C (-40F to +200F) 13.8 - 207 Bar (200 - 3000 PSI) Screw Size 08, 3-way B08-3
EA 45 LPM (12 GPM) 82 cc/min. (5 cu. in./min.) @ 210 Bar (3000 PSI) 380 Bar (5500 PSI) Fluorocarbon -31.7C to +121.1C (-25F to +250F) 13.8 - 207 Bar (200 - 3000 PSI) Screw Size 08, 3-way B08-3
EA 45 LPM (12 GPM) 82 cc/min. (5 cu. in./min.) @ 210 Bar (3000 PSI) 380 Bar (5500 PSI) “D”-Ring -45C to +93.3C (-50F to +200F) 13.8 - 345 Bar (200 - 5000 PSI) Knob Size 08, 3-way B08-3
EA 45 LPM (12 GPM) 82 cc/min. (5 cu. in./min.) @ 210 Bar (3000 PSI) 380 Bar (5500 PSI) Fluorocarbon -31.7C to +121.1C (-25F to +250F) 13.8 - 345 Bar (200 - 5000 PSI) Knob Size 08, 3-way B08-3
EA 45 LPM (12 GPM) 82 cc/min. (5 cu. in./min.) @ 210 Bar (3000 PSI) 380 Bar (5500 PSI) “D”-Ring -45C to +93.3C (-50F to +200F) 13.8 - 345 Bar (200 - 5000 PSI) Screw Size 08, 3-way B08-3
EA 45 LPM (12 GPM) 82 cc/min. (5 cu. in./min.) @ 210 Bar (3000 PSI) 380 Bar (5500 PSI) Nitrile -40C to +93.3C (-40F to +200F) 13.8 - 345 Bar (200 - 5000 PSI) Screw Size 08, 3-way B08-3
EA 45 LPM (12 GPM) 82 cc/min. (5 cu. in./min.) @ 210 Bar (3000 PSI) 380 Bar (5500 PSI) Fluorocarbon -31.7C to +121.1C (-25F to +250F) 13.8 - 345 Bar (200 - 5000 PSI) Screw Size 08, 3-way B08-3
SVH081 Series Sequence Valve - Pilot Operated - Internal

Loading...