SHOP Pneumatic

Parker's Pneumatic Division manufacturers industry leading pneumatic valves, air preparation, cylinders, actuators and airline accessories for automation applications.  Featuring Global Modular or General Industrial air filters, regulators and lubrication products.
Narrow Your Results
Click Image to Zoom
P32 Compact Global Modular RegulatorP32 Compact Global Modular Regulator

*Product image is representative provided by the manufacturer. Do not make buying decisions soley based on the image. Please verify specifications meet your requirements.

P32 Compact Global Modular Regulator

P32 Compact Airline Regulator
Email this page to a friend


Bold items are most common and readily available.
Showing 1 - 12 of 12
UOM Port Supply Pressure Range Secondary Pressure Range Gauge Type Relieving/Non-relieving Maximum Flow Operating Temperature
EA 1/4 NPT 0 to 300 PSIG (0 to 20 bar) 2 to 125 PSIG (0 to 8.6 bar) Round Relieving 81 SCFM (38 dm3/s) -25°C to 65.5°C (-13°F to 150°F)
EA 1/4 NPT 0 to 300 PSIG (0 to 20 bar) 2 to 125 PSIG (0 to 8.6 bar) None Relieving 81 SCFM (38 dm3/s) -25°C to 65.5°C (-13°F to 150°F)
EA 1/4 NPT 0 to 300 PSIG (0 to 20 bar) 2 to 125 PSIG (0 to 8.6 bar) Round Relieving 81 SCFM (38 dm3/s) -25°C to 65.5°C (-13°F to 150°F)
EA 1/4 NPT 0 to 300 PSIG (0 to 20 bar) 2 to 125 PSIG (0 to 8.6 bar) None Relieving 81 SCFM (38 dm3/s) -25°C to 65.5°C (-13°F to 150°F)
EA 3/8 NPT 0 to 300 PSIG (0 to 20 bar) 2 to 125 PSIG (0 to 8.6 bar) Round Relieving 138 SCFM (65 dm3/s) -25°C to 65.5°C (-13°F to 150°F)
EA 3/8 NPT 0 to 300 PSIG (0 to 20 bar) 2 to 125 PSIG (0 to 8.6 bar) None Relieving 138 SCFM (65 dm3/s) -25°C to 65.5°C (-13°F to 150°F)
EA 3/8 NPT 0 to 300 PSIG (0 to 20 bar) 2 to 125 PSIG (0 to 8.6 bar) Round Relieving 138 SCFM (65 dm3/s) -25°C to 65.5°C (-13°F to 150°F)
EA 3/8 NPT 0 to 300 PSIG (0 to 20 bar) 2 to 125 PSIG (0 to 8.6 bar) None Relieving 138 SCFM (65 dm3/s) -25°C to 65.5°C (-13°F to 150°F)
EA 1/2 NPT 0 to 300 PSIG (0 to 20 bar) 2 to 125 PSIG (0 to 8.6 bar) Round Relieving 142 SCFM (67 dm3/s) -25°C to 65.5°C (-13°F to 150°F)
EA 1/2 NPT 0 to 300 PSIG (0 to 20 bar) 2 to 125 PSIG (0 to 8.6 bar) None Relieving 142 SCFM (67 dm3/s) -25°C to 65.5°C (-13°F to 150°F)
EA 1/2 NPT 0 to 300 PSIG (0 to 20 bar) 2 to 125 PSIG (0 to 8.6 bar) Round Relieving 142 SCFM (67 dm3/s) -25°C to 65.5°C (-13°F to 150°F)
EA 1/2 NPT 0 to 300 PSIG (0 to 20 bar) 2 to 125 PSIG (0 to 8.6 bar) None Relieving 142 SCFM (67 dm3/s) -25°C to 65.5°C (-13°F to 150°F)
P32 Compact Global Modular Regulator

Loading...