SHOP Air Preparation (FRL's)

Air filters, regulators and lubricators (FRL) are available in the traditional Parker Prep-Air General Industrial series or the Global Modular series from PartsGopher. Properly maintained high performance particulate and coalescing Parker air filters will insure your pneumatic automation system continues to provide reliable option for years. Buy spare replacement elements with your new filters so they're available to change on a regular basis.
Narrow Your Results
Click Image to Zoom
P33 Standard Global Modular Coalescing FilterP33 Standard Global Modular Coalescing Filter

*Product image is representative provided by the manufacturer. Do not make buying decisions soley based on the image. Please verify specifications meet your requirements.

P33 Standard Global Modular Coalescing Filter

P33 Standard Airline Coalescing Filter
Email this page to a friend


Bold items are most common and readily available.
Showing 1 - 8 of 8
UOM Port Bowl Type Filter Drain Type Element Rating Supply Pressure Range Maximum Flow Operating Temperature
EA 1/2 NPT Poly with bowl guard Auto Float 0.01 micron 15 to 150 PSIG (1 to 10.3 bar) 72 SCFM (34 dm3/s) -25°C to 52°C (-13°F to 25°F)
EA 1/2 NPT Poly with bowl guard Manual 0.01 micron 0 to 150 PSIG (0 to 10.3 bar) 72 SCFM (34 dm3/s) -25°C to 52°C (-13°F to 25°F)
EA 1/2 NPT Metal with sight gauge Auto Float 0.01 micron 15 to 250 PSIG (1.0 to 17.2 bar) 72 SCFM (34 dm3/s) -25°C to 65.5°C (-13°F to 150°F)
EA 1/2 NPT Metal with sight gauge Manual 0.01 micron 0 to 250 PSIG (0 to 17.2 bar) 72 SCFM (34 dm3/s) -25°C to 65.5°C (-13°F to 150°F)
EA 3/4 NPT Poly with bowl guard Auto Float 0.01 micron 15 to 150 PSIG (1 to 10.3 bar) 72 SCFM (34 dm3/s) -25°C to 52°C (-13°F to 25°F)
EA 3/4 NPT Poly with bowl guard Manual 0.01 micron 0 to 150 PSIG (0 to 10.3 bar) 72 SCFM (34 dm3/s) -25°C to 52°C (-13°F to 25°F)
EA 3/4 NPT Metal with sight gauge Auto Float 0.01 micron 15 to 250 PSIG (1.0 to 17.2 bar) 72 SCFM (34 dm3/s) -25°C to 65.5°C (-13°F to 150°F)
EA 3/4 NPT Metal with sight gauge Manual 0.01 micron 0 to 250 PSIG (0 to 17.2 bar) 72 SCFM (34 dm3/s) -25°C to 65.5°C (-13°F to 150°F)
P33 Standard Global Modular Coalescing Filter

Loading...